There are no products in the cart!
250t x 2.5m
12.7m - 70.0m
111.0m
Scania (EU Stage Ⅴ)
| Brand | TADANO | |
|---|---|---|
| Lifting Capacity | Main Boom | 80 T x 3.0 m |
| Max. Lifting Height | Main Boom | 47.1 m |
| Main Boom + Jib | 64.4 m | |
| Max. Load Radius | Main Boom | 40.0 m |
| Main Boom + Jib | 46.0 m | |
| Main Boom Length | 12.0 m – 47.0 m | |
| Jib Length | 10.1 m / 17.7 m | |
| Outrigger Extend Width | Max. | 7.3 m |
| Mid. | 6.7 m, 5.5 m | |
| Min. | 2.7 m | |
| Brand | TADANO |
|---|---|
| Engine | Mitsubishi 6M60 |
| Max. Power | 200 kW (267 PS) / 2,600 min-1 |
| Overall Length | 14,375 mm |
| Overall Width | 3,315 mm |
| Overall Height | 3,795 mm |
The 47m, 5-section boom is made from high-strength steel, reducing the overall weight of the boom while enhancing durability and load-bearing capacity, delivering superior lifting performance.
| Brand | TADANO | |
|---|---|---|
| Lifting Capacity | Main Boom | 80 T x 3.0 m |
| Max. Lifting Height | Main Boom | 47.1 m |
| Main Boom + Jib | 64.4 m | |
| Max. Load Radius | Main Boom | 40.0 m |
| Main Boom + Jib | 46.0 m | |
| Main Boom Length | 12.0 m – 47.0 m | |
| Jib Length | 10.1 m / 17.7 m | |
| Outrigger Extend Width | Max. | 7.3 m |
| Mid. | 6.7 m, 5.5 m | |
| Min. | 2.7 m | |
| Brand | TADANO |
|---|---|
| Engine | Mitsubishi 6M60 |
| Max. Power | 200 kW (267 PS) / 2,600 min-1 |
| Overall Length | 14,375 mm |
| Overall Width | 3,315 mm |
| Overall Height | 3,795 mm |
| Brand | TADANO | |
|---|---|---|
| Lifting Capacity | Main Boom | 80 T x 3.0 m |
| Max. Lifting Height | Main Boom | 47.1 m |
| Main Boom + Jib | 64.4 m | |
| Max. Load Radius | Main Boom | 40.0 m |
| Main Boom + Jib | 46.0 m | |
| Main Boom Length | 12.0 m – 47.0 m | |
| Jib Length | 10.1 m / 17.7 m | |
| Outrigger Extend Width | Max. | 7.3 m |
| Mid. | 6.7 m, 5.5 m | |
| Min. | 2.7 m | |
| Brand | TADANO |
|---|---|
| Engine | Mitsubishi 6M60 |
| Max. Power | 200 kW (267 PS) / 2,600 min-1 |
| Overall Length | 14,375 mm |
| Overall Width | 3,315 mm |
| Overall Height | 3,795 mm |
The system continuously monitors and displays fuel consumption information on the AML screen. Checking this indicator helps prevent unnecessary acceleration and reduces fuel waste during idling.
| Brand | TADANO | |
|---|---|---|
| Lifting Capacity | Main Boom | 80 T x 3.0 m |
| Max. Lifting Height | Main Boom | 47.1 m |
| Main Boom + Jib | 64.4 m | |
| Max. Load Radius | Main Boom | 40.0 m |
| Main Boom + Jib | 46.0 m | |
| Main Boom Length | 12.0 m – 47.0 m | |
| Jib Length | 10.1 m / 17.7 m | |
| Outrigger Extend Width | Max. | 7.3 m |
| Mid. | 6.7 m, 5.5 m | |
| Min. | 2.7 m | |
| Brand | TADANO |
|---|---|
| Engine | Mitsubishi 6M60 |
| Max. Power | 200 kW (267 PS) / 2,600 min-1 |
| Overall Length | 14,375 mm |
| Overall Width | 3,315 mm |
| Overall Height | 3,795 mm |
The system effectively controls the amount of hydraulic oil pumped out during crane operation, based on the control level of the operating lever. Additionally, the system maintains the pumped oil volume at a minimum, helping to reduce CO₂ emissions and fuel consumption by up to 20%.
Hello-Net is a standard feature designed to help customers operate cranes efficiently directly from a computer or mobile device. Customers can monitor crane operations, work history, machine location data, and maintenance information. Tadano provides enhanced customer support through the Hello-Net system.