There are no products in the cart!
60 T x 3.0 m
11.0 m - 43.0 m
60.5 m
Mitsubishi 6M60
| Brand | TADANO | |
|---|---|---|
| Max. Lifting Capacity | Main Boom | 60 T x 3.0 m |
| Max. Working Height | Main Boom | 43.4 m |
| Main Boom + Jib | 60.5 m | |
| Max. Working Radius | Main Boom | 36.3 m |
| Main Boom + Jib | 41.4 m | |
| Boom Length | 11.0 m – 43.0 m | |
| Jib Length | 10.1 m / 17.7 m | |
| Outrigger Extend Width | Max | 7.3 m |
| Mid | 6.7 m, 5.5 m | |
| Min | 2.7 m | |
| Brand | TADANO |
|---|---|
| Engine | Mitsubishi 6M60 |
| Max. Power | 200 kW (267 PS) / 2,600 min-1 |
| Overall Length | 13,380 mm |
| Overall Width | 3,315 mm |
| Overall Height | 3,790 mm |
The 5-section, 43m boom is made from high-strength steel, reducing the overall weight of the boom while enhancing durability and load-bearing capacity, providing superior lifting performance.
| Brand | TADANO | |
|---|---|---|
| Max. Lifting Capacity | Main Boom | 60 T x 3.0 m |
| Max. Working Height | Main Boom | 43.4 m |
| Main Boom + Jib | 60.5 m | |
| Max. Working Radius | Main Boom | 36.3 m |
| Main Boom + Jib | 41.4 m | |
| Boom Length | 11.0 m – 43.0 m | |
| Jib Length | 10.1 m / 17.7 m | |
| Outrigger Extend Width | Max | 7.3 m |
| Mid | 6.7 m, 5.5 m | |
| Min | 2.7 m | |
| Brand | TADANO |
|---|---|
| Engine | Mitsubishi 6M60 |
| Max. Power | 200 kW (267 PS) / 2,600 min-1 |
| Overall Length | 13,380 mm |
| Overall Width | 3,315 mm |
| Overall Height | 3,790 mm |
| Brand | TADANO | |
|---|---|---|
| Max. Lifting Capacity | Main Boom | 60 T x 3.0 m |
| Max. Working Height | Main Boom | 43.4 m |
| Main Boom + Jib | 60.5 m | |
| Max. Working Radius | Main Boom | 36.3 m |
| Main Boom + Jib | 41.4 m | |
| Boom Length | 11.0 m – 43.0 m | |
| Jib Length | 10.1 m / 17.7 m | |
| Outrigger Extend Width | Max | 7.3 m |
| Mid | 6.7 m, 5.5 m | |
| Min | 2.7 m | |
| Brand | TADANO |
|---|---|
| Engine | Mitsubishi 6M60 |
| Max. Power | 200 kW (267 PS) / 2,600 min-1 |
| Overall Length | 13,380 mm |
| Overall Width | 3,315 mm |
| Overall Height | 3,790 mm |
The system continuously monitors and displays fuel consumption information on the AML screen. Checking this indicator helps prevent unnecessary acceleration and reduces fuel waste during idling.
| Brand | TADANO | |
|---|---|---|
| Max. Lifting Capacity | Main Boom | 60 T x 3.0 m |
| Max. Working Height | Main Boom | 43.4 m |
| Main Boom + Jib | 60.5 m | |
| Max. Working Radius | Main Boom | 36.3 m |
| Main Boom + Jib | 41.4 m | |
| Boom Length | 11.0 m – 43.0 m | |
| Jib Length | 10.1 m / 17.7 m | |
| Outrigger Extend Width | Max | 7.3 m |
| Mid | 6.7 m, 5.5 m | |
| Min | 2.7 m | |
| Brand | TADANO |
|---|---|
| Engine | Mitsubishi 6M60 |
| Max. Power | 200 kW (267 PS) / 2,600 min-1 |
| Overall Length | 13,380 mm |
| Overall Width | 3,315 mm |
| Overall Height | 3,790 mm |
The system effectively controls the amount of hydraulic oil pumped during crane operation, based on the operator’s lever control. Additionally, the system maintains the pumped oil volume at a minimum, helping to reduce CO₂ emissions and fuel consumption by up to 20%.
Hello-Net is a standard feature designed to help customers operate cranes efficiently directly from a computer or mobile device. Customers can monitor crane operations, work history, machine location data, and maintenance information. Tadano provides enhanced customer support through the Hello-Net system.