There are no products in the cart!
51 T x 2.5 m
11.1 m - 42.0 m
56.0 m
Mitsubishi 6M60
| Brand | TADANO | |
|---|---|---|
| Lifting Capacity | Main Boom | 51 T × 2.5 m |
| Max. Lifting Height | Main Boom | 42.4 m |
| Main Boom + Jib | 56.0 m | |
| Max. Load Radius | Main Boom | 35.6 m |
| Main Boom + Jib | 44.2 m | |
| Main Boom Length | 11.1 m – 42.0 m | |
| Jib Length | 8.0 m / 12.7 m | |
| Outrigger Extend Width | Max. | 7.0 m |
| Mid. | 6.5 m, 5.0 m | |
| Min. | 2.48 m | |
| Brand | TADANO |
|---|---|
| Engine | Mitsubishi 6M60 |
| Max. Power Output | 200 kW (267 PS) / 2,600 rpm |
| Overall Length | 13,390 mm |
| Overall Width | 2,960 mm |
| Overall Height | 3,865 mm |
A 5-section boom, 42m long with a lifting capacity of 51 tons, is the longest boom currently available in its class. This length meets the demands for lifting at high and distant locations, helping customers complete jobs more efficiently.
| Brand | TADANO | |
|---|---|---|
| Lifting Capacity | Main Boom | 51 T × 2.5 m |
| Max. Lifting Height | Main Boom | 42.4 m |
| Main Boom + Jib | 56.0 m | |
| Max. Load Radius | Main Boom | 35.6 m |
| Main Boom + Jib | 44.2 m | |
| Main Boom Length | 11.1 m – 42.0 m | |
| Jib Length | 8.0 m / 12.7 m | |
| Outrigger Extend Width | Max. | 7.0 m |
| Mid. | 6.5 m, 5.0 m | |
| Min. | 2.48 m | |
| Brand | TADANO |
|---|---|
| Engine | Mitsubishi 6M60 |
| Max. Power Output | 200 kW (267 PS) / 2,600 rpm |
| Overall Length | 13,390 mm |
| Overall Width | 2,960 mm |
| Overall Height | 3,865 mm |
| Brand | TADANO | |
|---|---|---|
| Lifting Capacity | Main Boom | 51 T × 2.5 m |
| Max. Lifting Height | Main Boom | 42.4 m |
| Main Boom + Jib | 56.0 m | |
| Max. Load Radius | Main Boom | 35.6 m |
| Main Boom + Jib | 44.2 m | |
| Main Boom Length | 11.1 m – 42.0 m | |
| Jib Length | 8.0 m / 12.7 m | |
| Outrigger Extend Width | Max. | 7.0 m |
| Mid. | 6.5 m, 5.0 m | |
| Min. | 2.48 m | |
| Brand | TADANO |
|---|---|
| Engine | Mitsubishi 6M60 |
| Max. Power Output | 200 kW (267 PS) / 2,600 rpm |
| Overall Length | 13,390 mm |
| Overall Width | 2,960 mm |
| Overall Height | 3,865 mm |
The system continuously monitors and displays fuel consumption information on the AML screen. Checking this indicator helps prevent unnecessary acceleration and reduces fuel waste during idling.
| Brand | TADANO | |
|---|---|---|
| Lifting Capacity | Main Boom | 51 T × 2.5 m |
| Max. Lifting Height | Main Boom | 42.4 m |
| Main Boom + Jib | 56.0 m | |
| Max. Load Radius | Main Boom | 35.6 m |
| Main Boom + Jib | 44.2 m | |
| Main Boom Length | 11.1 m – 42.0 m | |
| Jib Length | 8.0 m / 12.7 m | |
| Outrigger Extend Width | Max. | 7.0 m |
| Mid. | 6.5 m, 5.0 m | |
| Min. | 2.48 m | |
| Brand | TADANO |
|---|---|
| Engine | Mitsubishi 6M60 |
| Max. Power Output | 200 kW (267 PS) / 2,600 rpm |
| Overall Length | 13,390 mm |
| Overall Width | 2,960 mm |
| Overall Height | 3,865 mm |
Hello-Net is a standard feature designed to help customers operate cranes efficiently directly from a computer or mobile device. Customers can monitor crane operations, work history, machine location data, and maintenance information. Tadano provides enhanced customer support through the Hello-Net system.