There are no products in the cart!
HINO FM8JW8A-XHV-CS 6x4
J08E WA - EURO 5
5830+1350 mm
4 hydraulic boom sections
10000 / 2
960 / 12.3
| Vehicle Type | Chassis cab truck |
| Brand | HINO |
| Model Code | FM8JW8A-XHV-CS |
| Curb Weight | 8040 kg |
| Curb weight distribution on axles | 3550 / 2245 / 2245 kg |
| Seating Capacity (excluding driver) | 02 persons (02+0+0+0) |
| Max. design/permitted gross vehicle weight | 26000 / — kg |
| Overall Dimensions (Length x Width x Height) | 11600 x 2490 x 2760 mm |
| Number of Axles | 3 |
| Wheelbase | 5830 + 1350 mm |
| Wheel Formula | 6 x 4 |
| Track width of axles | 2050 / 1855 / 1855 mm |
| Engine Code, Type | J08E WA; 4-stroke, 6-cylinder in-line, turbocharged |
| Max. Power/Rotational Speed | 206 kW at 2500 rpm |
| Fuel Type | Diesel |
| Displacement | 7684 cm³ |
| Number, Tyre Size | Axle 1: 2; 11.00R20Axle 2: 4; 11.00R20Axle 3: 4; 11.00R20 |
| Steering System | Recirculating ball; Mechanical, hydraulic power assist |
| Main Braking System | Drum / Drum / Drum; Air brake |
| Parking Brake System | Drum; Axle 1,2 wheels; Air brake + Spring brake at brake chamber |
| Note | Max. design permitted weight distribution on axle 1/2/3: 6500/10000/10000 kg |
II. FOLDING CRANE TECHNICAL SPECIFICATIONS
| Basic Specifications | SPK23500C |
|---|---|
| Max. Lifting Moment [mt] | 23.0 |
| Max. Lifting Capacity (kg) at (m) | 10,000 / 2 |
| Max. Hydraulic Outreach [m] | 12.3 |
| Max. Outreach Lifting Capacity [kg] | 960 |
| Number of hydraulic boom sections | 4 |
| Slewing Angle [°] | 400 |
| Standard extended outrigger width [mm] | 5640 |
| Folded crane width [mm] | 2500 |
| Max. Operating Pressure [bar] | 300 |
| Recommended Pump Capacity [l/min] | 50 – 75 |
| Crane Dead Weight including outriggers [kg] | 2346 |
Engine with Urea solution (SCR) exhaust gas treatment, ensuring Euro5 standard
Easy body installation with rivet-free chassis frame
Safer with full air braking system
Fuel-efficient safety with tubeless tires (applicable to some vehicle models)
HD paint on folding crane with high-quality surface coating offering superior corrosion resistance
Long-lasting UV-resistant coating. Aesthetic and attractive colors
Radio remote control for folding crane: efficient control, enabling safe operation from outside hazardous areas
Easy maintenance, quick troubleshooting
Ergonomic crane control levers are logically arranged for all crane functions
Functional design ensures more convenient operation during control
Easy maintenance and servicing
OSK feature on folding crane:
Automatically locks operation when the crane reaches its maximum load threshold.
Prevents unintentional overloading during operation.
Ensures the equipment always operates within safe load limits, enhancing durability and working efficiency.
| Vehicle Type | Chassis cab truck |
| Brand | HINO |
| Model Code | FM8JW8A-XHV-CS |
| Curb Weight | 8040 kg |
| Curb weight distribution on axles | 3550 / 2245 / 2245 kg |
| Seating Capacity (excluding driver) | 02 persons (02+0+0+0) |
| Max. design/permitted gross vehicle weight | 26000 / — kg |
| Overall Dimensions (Length x Width x Height) | 11600 x 2490 x 2760 mm |
| Number of Axles | 3 |
| Wheelbase | 5830 + 1350 mm |
| Wheel Formula | 6 x 4 |
| Track width of axles | 2050 / 1855 / 1855 mm |
| Engine Code, Type | J08E WA; 4-stroke, 6-cylinder in-line, turbocharged |
| Max. Power/Rotational Speed | 206 kW at 2500 rpm |
| Fuel Type | Diesel |
| Displacement | 7684 cm³ |
| Number, Tyre Size | Axle 1: 2; 11.00R20Axle 2: 4; 11.00R20Axle 3: 4; 11.00R20 |
| Steering System | Recirculating ball; Mechanical, hydraulic power assist |
| Main Braking System | Drum / Drum / Drum; Air brake |
| Parking Brake System | Drum; Axle 1,2 wheels; Air brake + Spring brake at brake chamber |
| Note | Max. design permitted weight distribution on axle 1/2/3: 6500/10000/10000 kg |
II. FOLDING CRANE TECHNICAL SPECIFICATIONS
| Basic Specifications | SPK23500C |
|---|---|
| Max. Lifting Moment [mt] | 23.0 |
| Max. Lifting Capacity (kg) at (m) | 10,000 / 2 |
| Max. Hydraulic Outreach [m] | 12.3 |
| Max. Outreach Lifting Capacity [kg] | 960 |
| Number of hydraulic boom sections | 4 |
| Slewing Angle [°] | 400 |
| Standard extended outrigger width [mm] | 5640 |
| Folded crane width [mm] | 2500 |
| Max. Operating Pressure [bar] | 300 |
| Recommended Pump Capacity [l/min] | 50 – 75 |
| Crane Dead Weight including outriggers [kg] | 2346 |