There are no products in the cart!
ISUZU FVR34SE5 4x2
6HK1E5NR - EURO 5
6160 mm
4 hydraulic boom sections
6300 / 2
720 / 12.4
| BASE VEHICLE | Technical Specifications |
| Brand, Model | ISUZU FVR34SE5 |
| Year of Manufacture | 2025 |
| Vehicle Type | Crane Truck |
| Brand | Japan, CKD in Vietnam |
| Curb Weight (kg) | 8805 |
| Permissible Payload (kg) for Traffic | 7000 |
| Gross Vehicle Weight (GVW) for Traffic | 16000 |
| Max. Permissible Passengers | 3 |
| Vehicle Dimensions: LxWxH (mm) | 10100x2500x3050+/-30mm |
| Vehicle Wheelbase (mm) | 6160 |
| Front / Rear Wheel Track (mm) | 2080/1847 |
| Number of Axles | 2 |
| Wheel Configuration | 4×2 |
| Fuel Type | Diesel (200L) |
| Engine Type | 6HK1E5NR |
| Displacement (cm3) | 7790 |
| Max. Power / Rotational Speed (kW/rpm) | 177/2400 |
II. FOLDING CRANE TECHNICAL SPECIFICATIONS
| Basic Specifications | SPK12000C |
|---|---|
| Max. Lifting Moment [mt] | 11.6 |
| Max. Lifting Capacity (kg) at (m) | 6300 / 2 |
| Max. Hydraulic Outreach [m] | 12.4 |
| Max. Outreach Lifting Capacity [kg] | 720 |
| Number of Extension Boom | 4 |
| Slewing Angle [°] | 420 |
| Std. Stabilizer Spread [mm] | 5600 |
| Folded Crane Dimensions (LxWxH) | 2489x821x2202 |
| Max. Operating Pressure [bar] | 300 |
| Recommended Pump Capacity [l/min] | 35 – 50 |
| Crane Dead Weight including outriggers [kg] | 1773 |
| Cargo Body | Technical Specifications |
| Inner Cargo Body Dimensions | 6555x2350x620 |
| Longitudinal Beams | U140 cast |
| Cross Members | U100 cast |
| Floor Plate | SS400 3mm thick |
| Crane Reinforcement | I150 cast |
| Chassis Reinforcement | U260x90x10 + V 120x120x10 |
| Side Panels | Formed 3mm |
| Rear Panel | Formed 3mm |
| Mudguards | SS400 formed 1.2mm thick |
| Side Guard | SS400 formed 1.2mm thick |
| Rear Bumper | SS400 formed 1.5mm thick |
| Front, Middle, Rear Posts | SS400 formed 5mm thick |
| Side Board Frame | Box 80x40x1.4mm |
| Side Board Wall | SS400 formed 2mm thick |
| Front Panel Sheet | SS400 3mm thick |
| Hinges and Latches | Standard |
HD paint on folding crane with high-quality surface coating offering superior corrosion resistance
Durable UV-resistant coating. Aesthetic and attractive colors
Radio remote control for folding crane: efficient control, enabling safe operation from outside the danger zone
Easy maintenance, quick troubleshooting
Ergonomic crane control levers are logically arranged for all crane functions
Functional design provides more convenient operation during control
Easy to maintain and service
| BASE VEHICLE | Technical Specifications |
| Brand, Model | ISUZU FVR34SE5 |
| Year of Manufacture | 2025 |
| Vehicle Type | Crane Truck |
| Brand | Japan, CKD in Vietnam |
| Curb Weight (kg) | 8805 |
| Permissible Payload (kg) for Traffic | 7000 |
| Gross Vehicle Weight (GVW) for Traffic | 16000 |
| Max. Permissible Passengers | 3 |
| Vehicle Dimensions: LxWxH (mm) | 10100x2500x3050+/-30mm |
| Vehicle Wheelbase (mm) | 6160 |
| Front / Rear Wheel Track (mm) | 2080/1847 |
| Number of Axles | 2 |
| Wheel Configuration | 4×2 |
| Fuel Type | Diesel (200L) |
| Engine Type | 6HK1E5NR |
| Displacement (cm3) | 7790 |
| Max. Power / Rotational Speed (kW/rpm) | 177/2400 |
II. FOLDING CRANE TECHNICAL SPECIFICATIONS
| Basic Specifications | SPK12000C |
|---|---|
| Max. Lifting Moment [mt] | 11.6 |
| Max. Lifting Capacity (kg) at (m) | 6300 / 2 |
| Max. Hydraulic Outreach [m] | 12.4 |
| Max. Outreach Lifting Capacity [kg] | 720 |
| Number of Extension Boom | 4 |
| Slewing Angle [°] | 420 |
| Std. Stabilizer Spread [mm] | 5600 |
| Folded Crane Dimensions (LxWxH) | 2489x821x2202 |
| Max. Operating Pressure [bar] | 300 |
| Recommended Pump Capacity [l/min] | 35 – 50 |
| Crane Dead Weight including outriggers [kg] | 1773 |
| Cargo Body | Technical Specifications |
| Inner Cargo Body Dimensions | 6555x2350x620 |
| Longitudinal Beams | U140 cast |
| Cross Members | U100 cast |
| Floor Plate | SS400 3mm thick |
| Crane Reinforcement | I150 cast |
| Chassis Reinforcement | U260x90x10 + V 120x120x10 |
| Side Panels | Formed 3mm |
| Rear Panel | Formed 3mm |
| Mudguards | SS400 formed 1.2mm thick |
| Side Guard | SS400 formed 1.2mm thick |
| Rear Bumper | SS400 formed 1.5mm thick |
| Front, Middle, Rear Posts | SS400 formed 5mm thick |
| Side Board Frame | Box 80x40x1.4mm |
| Side Board Wall | SS400 formed 2mm thick |
| Front Panel Sheet | SS400 3mm thick |
| Hinges and Latches | Standard |