There are no products in the cart!
JAC N900 PLUS E5 4x2
B4.5EV210 - EURO 5
5700 mm
4 hydraulic boom sections
6300 / 2
720 / 12.4
| Vehicle Type | Chassis Truck |
| Brand | JAC |
| Model Code | N900 PLUS E5 |
| Curb Weight | 4330 kg |
| Curb Weight Distribution on Axles | 2530 / 1800 kg |
| Permitted Seating Capacity, including driver | 3 |
| Designed/Max. Permitted Gross Vehicle Weight | 15150 / — kg |
| Vehicle Dimensions (Length x Width x Height) | 9760 x 2360 x 3360 mm |
| Number of Axles | 2 |
| Wheelbase | 5700 mm |
| Wheel Formula | 4 x 2 |
| Track Width of Axles | 1920 / 1805 mm |
| Engine Code, Type | B4.5EV210, 4-stroke, 4-cylinder in-line, turbocharged |
| Max. Power/Rotational Speed | 154 kW at 2300 rpm |
| Fuel Type | Diesel |
| Displacement | 4460 cm³ |
| Number, Tire Size | Axle 1: 02; 8.25R20Axle 2: 04; 8.25R20 |
| Steering System | Worm and nut; Mechanical, hydraulic power assist |
| Main Braking System | Drum/Drum; Air brake |
| Parking Brake System | Drum; Axle 2 wheels; Air brake + Spring brake at brake chamber |
| Note | Max. designed permissible weight distribution on front/rear axle group: 5150/10000 kg |
II. FOLDING CRANE TECHNICAL SPECIFICATIONS
| Basic Specifications | SPK12000C |
|---|---|
| Max. Lifting Moment [mt] | 11.6 |
| Max. Lifting Capacity (kg) at (m) | 6300 / 2 |
| Max. Hydraulic Outreach [m] | 12.4 |
| Max. Outreach Lifting Capacity [kg] | 720 |
| Number of Extension Boom | 4 |
| Slewing Angle [°] | 420 |
| Std. Stabilizer Spread [mm] | 5600 |
| Folded Crane Dimensions (LxWxH) | 2489x821x2202 |
| Max. Operating Pressure [bar] | 300 |
| Recommended Pump Capacity [l/min] | 35 – 50 |
| Crane Dead Weight including outriggers [kg] | 1773 |
| Cargo Body | Technical Specifications |
| Inner Cargo Body Dimensions | 6555x2350x620 |
| Longitudinal Beams | U140 cast |
| Cross Beams | U100 cast |
| Floor Plate | SS400 3mm thick |
| Crane Reinforcement | I150 cast |
| Chassis Reinforcement | U260x90x10 + V 120x120x10 |
| Side Edge | Formed 3mm |
| Rear Edge | Formed 3mm |
| Mudguards | SS400 formed 1.2mm thick |
| Side Guards | SS400 formed 1.2mm thick |
| Rear Bumper | SS400 formed 1.5mm thick |
| Front, Middle, Rear Pillars | SS400 formed 5mm thick |
| Side Board Frame | Box 80x40x1.4mm |
| Side Board Panel | SS400 formed 2mm thick |
| Front Panel Sheet | SS400 3mm thick |
| Hinges and Latches | Standard |
HD paint on folding crane with high-quality surface coating and superior corrosion resistance
Durable UV-resistant coating. Aesthetic and attractive colors
Radio remote control for folding crane: efficient control, enabling safe operation from outside the danger zone
Easy maintenance, quick troubleshooting
Ergonomic crane control levers are logically arranged for all crane functions
Functional design ensures more convenient operation during control
Easy maintenance and servicing
| Vehicle Type | Chassis Truck |
| Brand | JAC |
| Model Code | N900 PLUS E5 |
| Curb Weight | 4330 kg |
| Curb Weight Distribution on Axles | 2530 / 1800 kg |
| Permitted Seating Capacity, including driver | 3 |
| Designed/Max. Permitted Gross Vehicle Weight | 15150 / — kg |
| Vehicle Dimensions (Length x Width x Height) | 9760 x 2360 x 3360 mm |
| Number of Axles | 2 |
| Wheelbase | 5700 mm |
| Wheel Formula | 4 x 2 |
| Track Width of Axles | 1920 / 1805 mm |
| Engine Code, Type | B4.5EV210, 4-stroke, 4-cylinder in-line, turbocharged |
| Max. Power/Rotational Speed | 154 kW at 2300 rpm |
| Fuel Type | Diesel |
| Displacement | 4460 cm³ |
| Number, Tire Size | Axle 1: 02; 8.25R20Axle 2: 04; 8.25R20 |
| Steering System | Worm and nut; Mechanical, hydraulic power assist |
| Main Braking System | Drum/Drum; Air brake |
| Parking Brake System | Drum; Axle 2 wheels; Air brake + Spring brake at brake chamber |
| Note | Max. designed permissible weight distribution on front/rear axle group: 5150/10000 kg |
II. FOLDING CRANE TECHNICAL SPECIFICATIONS
| Basic Specifications | SPK12000C |
|---|---|
| Max. Lifting Moment [mt] | 11.6 |
| Max. Lifting Capacity (kg) at (m) | 6300 / 2 |
| Max. Hydraulic Outreach [m] | 12.4 |
| Max. Outreach Lifting Capacity [kg] | 720 |
| Number of Extension Boom | 4 |
| Slewing Angle [°] | 420 |
| Std. Stabilizer Spread [mm] | 5600 |
| Folded Crane Dimensions (LxWxH) | 2489x821x2202 |
| Max. Operating Pressure [bar] | 300 |
| Recommended Pump Capacity [l/min] | 35 – 50 |
| Crane Dead Weight including outriggers [kg] | 1773 |
| Cargo Body | Technical Specifications |
| Inner Cargo Body Dimensions | 6555x2350x620 |
| Longitudinal Beams | U140 cast |
| Cross Beams | U100 cast |
| Floor Plate | SS400 3mm thick |
| Crane Reinforcement | I150 cast |
| Chassis Reinforcement | U260x90x10 + V 120x120x10 |
| Side Edge | Formed 3mm |
| Rear Edge | Formed 3mm |
| Mudguards | SS400 formed 1.2mm thick |
| Side Guards | SS400 formed 1.2mm thick |
| Rear Bumper | SS400 formed 1.5mm thick |
| Front, Middle, Rear Pillars | SS400 formed 5mm thick |
| Side Board Frame | Box 80x40x1.4mm |
| Side Board Panel | SS400 formed 2mm thick |
| Front Panel Sheet | SS400 3mm thick |
| Hinges and Latches | Standard |