There are no products in the cart!
DFL1250A13 6x4
ISD270 50 - EURO 5
5850 + 1350 mm
4 hydraulic boom sections
12000 / 2
2260 / 12.2
| Vehicle Type | Chassis-cab truck |
| Brand | DONGFENG |
| Model | DFL1250A13 |
| Curb Weight | 8650 kg |
| Max. Design Gross Weight / Max. Permissible Gross Weight | 25000 / — |
| Permissible Passenger Capacity, excluding driver | 01 person (01 seat) |
| Overall Dimensions (Length x Width x Height) | 12000 x 2500 x 3170 mm |
| Drive Configuration | 6 x 4 |
| Wheelbase | 5850 + 1350 mm |
| Front Wheel Track | 2040 mm |
| Rear Wheel Track | 1860 mm |
| Engine Code, Type | ISD270 50, 4-stroke, 6-cylinder in-line, turbocharged |
| Fuel Type | Diesel |
| Displacement | 6690 cm³ |
| Max. Engine Power / Rotational Speed | 198 kW at 2500 rpm |
| Axle 1 Tires | 02 Tires; 11.00R20 |
| Axle 2 Tires | 04 Tires; 11.00R20 |
| Axle 3 Tires | 04 Tires; 11.00R20 |
II. FOLDING CRANE TECHNICAL SPECIFICATIONS
| Basic Specifications | SPK32080C |
|---|---|
| Max. Lifting Moment [mt] | 29.0 |
| Max. Lifting Capacity [kg] | 12,000 |
| Max. Hydraulic Outreach [m] | 12.2 |
| Max. Outreach Lifting Capacity [kg] | 2260 |
| Number of Boom Sections | 4 |
| Slewing Angle [°] | 400 |
| Standard Extended Outrigger Width [mm] | 6000 |
| Folded Crane Dimensions [LxWxH] | 2484x975x2323 |
| Max. Operating Pressure [bar] | 300 |
| Recommended Pump Capacity [l/min] | 50 – 80 |
| Crane Dead Weight including outriggers [kg] | 3510 |
High-quality surface paint with excellent corrosion resistance
Durable UV-resistant coating
Aesthetic and attractive colors
Radio remote control for folding crane: efficient control, enabling safe operation from outside the danger zone
Easy maintenance, quick troubleshooting
Ergonomic crane control levers are logically arranged for all crane functions
Functional design facilitates more convenient operation during control
Easy to maintain and service
OSK feature on folding cranes:
Automatically locks operations when the crane reaches its maximum load threshold.
Prevents unintentional overloading during operation.
Ensures the equipment always operates within safe load limits, enhancing durability and working efficiency.
| Vehicle Type | Chassis-cab truck |
| Brand | DONGFENG |
| Model | DFL1250A13 |
| Curb Weight | 8650 kg |
| Max. Design Gross Weight / Max. Permissible Gross Weight | 25000 / — |
| Permissible Passenger Capacity, excluding driver | 01 person (01 seat) |
| Overall Dimensions (Length x Width x Height) | 12000 x 2500 x 3170 mm |
| Drive Configuration | 6 x 4 |
| Wheelbase | 5850 + 1350 mm |
| Front Wheel Track | 2040 mm |
| Rear Wheel Track | 1860 mm |
| Engine Code, Type | ISD270 50, 4-stroke, 6-cylinder in-line, turbocharged |
| Fuel Type | Diesel |
| Displacement | 6690 cm³ |
| Max. Engine Power / Rotational Speed | 198 kW at 2500 rpm |
| Axle 1 Tires | 02 Tires; 11.00R20 |
| Axle 2 Tires | 04 Tires; 11.00R20 |
| Axle 3 Tires | 04 Tires; 11.00R20 |
II. FOLDING CRANE TECHNICAL SPECIFICATIONS
| Basic Specifications | SPK32080C |
|---|---|
| Max. Lifting Moment [mt] | 29.0 |
| Max. Lifting Capacity [kg] | 12,000 |
| Max. Hydraulic Outreach [m] | 12.2 |
| Max. Outreach Lifting Capacity [kg] | 2260 |
| Number of Boom Sections | 4 |
| Slewing Angle [°] | 400 |
| Standard Extended Outrigger Width [mm] | 6000 |
| Folded Crane Dimensions [LxWxH] | 2484x975x2323 |
| Max. Operating Pressure [bar] | 300 |
| Recommended Pump Capacity [l/min] | 50 – 80 |
| Crane Dead Weight including outriggers [kg] | 3510 |